week | date | topic | prepare | due | |
---|---|---|---|---|---|
0 | Thu, Jan 12 | Lec 0 | |||
1 | Tue, Jan 17 | Lec 1 | π ggplot2-book - Chp 13 |
β RQ 1 |
|
Wed, Jan 18 | Lab | π ggplot2-book - Chp 14 |
|||
Thu, Jan 19 | Lec 2 | π ggplot2-book - Chp 16 |
|||
2 | Tue, Jan 24 | Lec 3 | π R4DS - Chp 6 |
||
Wed, Jan 25 | Lab | Work on HW 1 |
|||
Thu, Jan 26 | Lec 4 | π R4DS - Chp 21 |
π HW 1 |
||
3 | Tue, Jan 31 | Lec 5 | π ggplot2-book - Chp 5 |
β RQ 2 |
|
Wed, Feb 1 | Lab | Work on Project 1 proposals |
|||
Thu, Feb 2 | Lec 6 | ||||
4 | Tue, Feb 7 | Lec 7 | π R4DS - Chp 21 |
π Project 1 proposals for peer review |
|
Wed, Feb 8 | Lab | Peer review for Project 1 proposals + Work on HW 2 |
|||
Thu, Feb 9 | Lec 8 | π fdv - Chp 13 |
π HW 2 |
||
Fri, Feb 10 | π Project 1 proposals for instructor review |
||||
5 | Tue, Feb 14 | Lec 9 | π fdv - Chp 14 |
β RQ 3 |
|
Wed, Feb 15 | Lab | Work on Project 1 presentations + writeups |
|||
Thu, Feb 16 | Lec 10 | π₯ Reporting and visualising the pandemic by John Burn-Murdoch |
|||
6 | Tue, Feb 21 | Lec 11 | π fdv - Chp 29 |
||
Wed, Feb 22 | Lab | Project 1 presentations |
π Project 1 |
||
Thu, Feb 23 | Lec 12 | π€ Guest lecture - Matthew Kay: |
π fdv - Chp 16 |
||
7 | Tue, Feb 28 | Lec 13 | β RQ 4 |
||
Wed, Mar 1 | Lab | Work on HW 3 |
|||
Thu, Mar 2 | Lec 14 | π The Right Tools for the Job by Frank Elavsky |
|||
8 | Tue, Mar 7 | Lec 15 | π fdv - Chp 10 |
||
Wed, Mar 8 | Lab | Work on HW 3 |
|||
Thu, Mar 9 | Lec 16 | π fdv - Chp 11 |
π HW 3 |
||
9 | Tue, Mar 14 | Lec | ποΈ Spring Break |
||
Wed, Mar 15 | Lab | ποΈ Spring Break |
|||
Thu, Mar 16 | Lec | ποΈ Spring Break |
|||
10 | Tue, Mar 21 | Lec 17 | π The case against diverging stacked bars |
||
Wed, Mar 22 | Lab | Work on Project 2 proposals + HW 4 |
|||
Thu, Mar 23 | Lec 18 | π fdv - Chp 15 |
π HW 4 |
||
11 | Tue, Mar 28 | Lec 19 | π sf vgnette 1 + π sf vgnette 2 + |
π Project 2 proposals for peer review |
|
Wed, Mar 29 | Lab | Project 2 proposal peer review |
|||
Thu, Mar 30 | Lec 20 | ||||
Fri, Mar 31 | π Project 2 proposals for instructor review |
||||
12 | Tue, Apr 4 | Lec 21 | Colors |
π fdv - Chp 19 |
|
Wed, Apr 5 | Lab | Work on HW 5 |
|||
Thu, Apr 6 | Lec 22 | π Jon Schwabish - Ten Guidelines for Better Tables |
|||
13 | Tue, Apr 11 | Lec 23 | π gganimate vignette |
||
Wed, Apr 12 | Lab | Work on Project 2 |
|||
Thu, Apr 13 | Lec 24 | π ms - Chp 1 |
|||
14 | Tue, Apr 18 | Lec 25 | π€ Guest lecture - Allison Horst: |
||
Wed, Apr 19 | Lab | Project 2 peer code review |
|||
Thu, Apr 20 | Lec 26 | π ms - Chp 3 |
|||
15 | Tue, Apr 25 | Lec 27 | β RQ 6 |
||
Wed, Apr 26 | Lab | LDOC / Work on HW 6 |
|||
Thu, Apr 27 | Lec 28 | π HW 6 |
|||
16 | Thu, May 4 | Final | Project 2 presentations |
π Project 2 |
STA 313: Advanced Data Visualization
Dr. Mine Γetinkaya-Rundel
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses and the timeline of topics and assignments might be updated throughout the semester.